Online MCA (Master of Computer Applications)
The Online Master of Computer Applications (MCA) program at Mohan Babu University’s Centre for Distance and Online Education (CDOE) is designed to equip students with advanced technical skills, problem-solving capabilities, and industry-relevant knowledge to thrive in the ever-evolving world of Information Technology.
This program goes beyond theory, offering practical exposure to real-world applications, preparing graduates for high-demand roles in software development, IT consulting, system architecture, data analytics, cloud technologies, and more. The curriculum is meticulously designed to align with industry standards, ensuring students gain expertise in cutting-edge technologies. Students engage in hands-on projects, internships, and research opportunities to enhance their practical knowledge. The program fosters innovation and creativity, encouraging students to develop solutions for real-world challenges. Expert faculty members provide mentorship, guiding students through complex technical concepts and industry trends. A flexible credit-based curriculum enables students to balance their studies with professional commitments. Career support services, including placement assistance and industry partnerships, help students secure rewarding job opportunities.
Vision
To become a center of excellence in the field of computer science and applications.
Mission
Imparting knowledge and skills through contemporary curriculum to the diverse group of students.
Creating a talent pool of faculty in diverse domains of computer applications through continuous training.
Domain and transferable skill development for the holistic personality of students to inculcate values and ethics for effective professional practice and as an entrepreneur.
Why Online MCA at MBU
Industry-Aligned Curriculum
The program is designed to meet current industry demands, covering key topics like software development, data analytics, cloud computing, and artificial intelligence.
Expert Faculty & Industry Mentorship
Learn from seasoned professors and IT experts who bring real-world insights into emerging technologies and best practices.
Flexible Learning Format
The online structure allows students to study at their own pace, making it ideal for working professionals and individuals balancing personal commitments.
Advanced Learning Management System (LMS)
MBU offers an interactive LMS with AI-driven study tools, recorded lectures, coding exercises, and immersive learning experiences.
Specialized Tracks & Electives
Students can customize their learning experience by choosing electives in areas such as Cybersecurity, Software Engineering, Blockchain Technology, and DevOps.
Recognized & Accredited Degree
Earn a globally respected qualification that enhances credibility and opens doors to leadership roles in the technology sector.
Immersive Study Plan
Sl. No | Course Code | Course Title | Course Type | Credits |
1. | 22CA201001L | COMPUTATIONAL STATISTICS | T | 3 |
2. | 22CA201002L | COMPUTER ORGANIZATION AND ARCHITECTURE | T | 3 |
3. | 22CA202002L | PYTHON PROGRAMMING | T+P | 4 |
4. | 22CA202003L | DATABASE MANAGEMENT SYSTEMS | T+P | 4 |
5. | 22CA201003L | SOFTWARE ENGINEERING | T | 3 |
6. | 22CA202007L | CLOUD COMPUTING | T+P | 4 |
Total Credits | 21 |
Sl. No | Course Code | Course Title | Course Type | Credits |
1. | 22MM201404L | MATHEMATICAL FOUNDATIONS FOR COMPUTER APPLICATIONS | T | 3 |
2. | 22ME101703L | MANAGEMENT SCIENCE | T | 3 |
3. | 22CA204001L | OBJECT ORIENTED PROGRAMMING THROUGH JAVA | T+P+PBL | 5 |
4. | 22CA202005L | COMPUTER NETWORKS | T+P | 4 |
5. | 22CA201010L | INTERNET OF THINGS | T | 3 |
PROFESSIONAL ELECTIVE – I | ||||
7. | 22CA202021L | CLOUD PRACTITIONER | T+P | 4 |
8. | 22CA202017L | CLOUD ARCHITECTURE AND DESIGN | ||
9. | 22CA202018L | CLOUD ARCHITECT | ||
PROFESSIONAL ELECTIVE - II | ||||
10. | 22AI201701L | BUSINESS ANALYTICS | T | 3 |
11. | 22CB101703L | FORENSIC SCIENCE | ||
12. | 22ME101704L | MANAGING INNOVATION AND ENTREPRENEURSHIP | ||
Total Credits | 25 |
Sl. No | Course Code | Course Title | Course Type | Credits |
1. | 22CA211001L | INTERNSHIP | - | 2 |
2. | 22CA201005L | DATA SCIENCE AND STATISTICAL MODELING | T | 3 |
3. | 22CA203001L | OBJECT ORIENTED MODELING AND DESIGN | T+PBL | 4 |
4. | 22CA202004LL | DATA MINING | T+P | 4 |
5. | 22CA201021L | ARTIFICIAL INTELLIGENCE | T | 3 |
PROFESSIONAL ELECTIVE – III | ||||
7. | 22CA202029L | MERN STACK DEVELOPMENT | T+P | 4 |
8. | 22CA202024L | FULL STACK CLOUD DEVELOPER | ||
9. | 22CA204003L | MODERN APPLICATION DEVELOPMENT WITH NODE.JS ON AWS | T+P+PBL | |
PROFESSIONAL ELECTIVE – IV | ||||
10. | 22CA202030L | MACHINE LEARNING | T+P | 4 |
11. | 22CA202031L | DATA HANDLING AND VISUALIZATION | ||
12. | 22CA202032L | AI FOR HEALTH CARE | ||
Total Credits | 24 |
Sl. No | Course Code | Course Title | Course Type | Credits |
1. | 22CA202015L | NATURAL LANGUAGE PROCESSING | T+P | 4 |
2. | 22CA201029L | FULL STACK WEB DEVELOPMENT | T | 3 |
3. | 22CB101701L | CYBER LAWS AND SECURITY | T | 3 |
4. | 22CA208001L | CAPSTONE PROJECT | - | 10 |
Total Credits | 20 |
Admission Process
Registration
Click on Apply Now for initial Registration
Online Application form
Fill the details, upload relevant documents and pay application fee
Document Verification by University
Wait for admission confirmation
Student Enrolment & LMS Activation
Get your LMS credentials over the email