Online MBA (Master of Business Administration)
The Online MBA program at Mohan Babu University’s Centre for Distance and Online Education (CDOE) is a prestigious online postgraduate program crafted to develop strategic thinkers, visionary leaders, and successful entrepreneurs equipped to navigate the global business landscape. With a curriculum grounded in real-world business practices and guided by experienced faculty and industry experts, the program empowers you with the skills needed to lead teams, drive innovation, and make data-driven decisions in a competitive environment. The program integrates cutting-edge business strategies with emerging global market trends, ensuring students stay ahead in their careers. With a strong emphasis on practical learning, students gain hands-on experience through case studies, simulations, and industry-driven projects. Expert faculty members bring years of industry experience to the classroom, providing valuable insights and mentorship tailored to modern business challenges. The curriculum covers key business domains such as finance, marketing, operations, and leadership, equipping students with a well-rounded skill set. Students have access to interactive learning resources, live sessions, and networking opportunities to foster collaboration and engagement.
Vision
To become the centre of excellence for management education and research in the country, wherein learners are empowered with the advanced management knowledge to effectively utilize their potential in their career and as entrepreneurs for betterment of the society.
Mission
To provide management knowledge to instill the spirit of curiosity, compassion, courage and commitment through effective teaching learning process.
To uphold the leadership excellence among the learners through research and mentoring.
To create an effective learning environment that empowers the learners with the right blend of skills with theory and practice to build a dynamic society.
Why Online MBA at MBU
Strategic & Industry-Focused Curriculum
The program is designed to equip students with advanced business strategies, financial expertise, leadership skills, and problem-solving abilities.
Flexible Online Format for Working Professionals
The program allows students to study from anywhere at their own pace, making it ideal for professionals looking to advance their careers.
Hands-On Learning Through Case Studies & Projects
Global Networking & Career Growth
Connect with peers, alumni, and industry professionals to build relationships that can enhance career opportunities.
Specialized Tracks for Career Advancement
Students can choose specializations in areas such as Marketing, Finance, Human Resources, Entrepreneurship, and Business Analytics.
Recognized & Accredited Degree with Global Credibility
Graduates earn a respected MBA qualification that enhances their credibility and opens doors to leadership roles worldwide.
Immersive Study Plan
Sl. No | Course Code | Course Title | Course Type | Credits |
1. | 22MG201001L | BUSINESS STATISTICS | T | 3 |
2. | 22MG201002L | ECONOMICS FOR MANAGERS | T | 3 |
3. | 22MG201003L | MANAGEMENT AND ORGANISATIONAL BEHAVIOUR | T | 3 |
4. | 22MG201013L | FINANCIAL ACCOUNTING FOR MANAGERS | T | 3 |
5. | 22MG201007L | INFORMATION TECHNOLOGY FOR MANAGERIAL APPLICATIONS | T | 3 |
6. | 22MG201005L | BUSINESS LAW | T | 3 |
7. | 22MG201004L | ENTREPRENEURSHIP AND NEW BUSINESS MODELS | T | 3 |
8. | 22LG201402L | FOUNDATIONAL ENGLISH | T | 2 |
Total Credits | 23 |
Sl. No | Course Code | Course Title | Course Type | Credits |
1. | 22MG201015L | HUMAN RESOURCE MANAGEMENT | T | 3 |
2. | 22MG201016L | MARKETING MANAGEMENT | T | 3 |
3. | 22MG201017L | PRODUCTION AND OPERATIONS MANAGEMENT | T | 3 |
4. | 22MG201020L | OPERATIONS RESEARCH | T | 4 |
5. | 22MG201014L | FINANCIAL MANAGEMENT | T | 4 |
6. | 22MG201703L | MARKET RESEARCH | T | 3 |
7. | 22MG201008L | INTERNATIONAL BUSINESS | T | 3 |
Total Credits | 23 |
Sl. No | Course Code | Course Title | Course Type | Credits |
1. | 22MG201018L | BUSINESS RESEARCH METHODS | T | 3 |
2. | 22MG201010L | DATA ANALYSIS USING SPREADSHEETS | T | 3 |
3. | 22MG201006L | DESIGN THINKING | T | 3 |
4. | 22MG201705L | MODELING WITH EXCEL | T | 3 |
Student shall select any two of the Electives (Finance, Marketing and HR). In each selected elective the student shall opt two courses. | ||||
FINANCE ELECTIVE (Any 2 Courses) | ||||
5. | 22MG201022L | INVESTMENT MANAGEMENT | T | 3 |
6. | 22MG201023L | FINANCIAL MARKETS AND SERVICES | T | 3 |
7. | 22MG202002L | FINANCIAL ANALYTICS | T+P | 3 |
MARKETING ELECTIVE (Any 2 Courses) | ||||
8. | 22MG201041L | SALES AND RETAIL MANAGEMENT | T | 3 |
9. | 22MG201042L | CONSUMER BEHAVIOUR | T | 3 |
10. | 22MG201044L | MARKETING OF SERVICES | T | 3 |
HR ELECTIVE (Any 2 Courses) | ||||
11. | 22MG201040L | STRESS MANAGEMENT | T | 3 |
12. | 22MG201033L | LEADERSHIP AND TEAM BUILDING | T | 3 |
13. | 22MG201037L | LEARNING AND DEVELOPMENT | T | 3 |
Total Credits | 24 |
Sl. No | Course Code | Course Title | Course Type | Credits |
1. | 22MG201012L | STRATEGIC MANAGEMENT | T | 3 |
2. | 22MG201011L | SUSTAINABLE BUSINESS MANAGEMENT | T | 3 |
3. | 22MG208001L | CAPSTONE PROJECT | - | 8 |
Student shall select any two of the Electives (Finance, Marketing and HR). In each selected elective the student shall opt only one course. | ||||
FINANCE ELECTIVE | ||||
3. | 22MG201029L | FINANCIAL DERIVATIVES | T | 3 |
4. | 22MG201026L | INTERNATIONAL FINANCIAL MANAGEMENT | T | 3 |
MARKETING ELECTIVE | ||||
5. | 22MG201045L | INTEGRATED MARKETING COMMUNICATION | T | 3 |
6. | 22MG201046L | PRODUCT AND BRAND MANAGEMENT | T | 3 |
HR ELECTIVE | ||||
7. | 22MG201038L | INTERNATIONAL HUMAN RESOURCE MANAGEMENT | T | 3 |
8. | 22MG201039L | ORGANIZATIONAL CHANGE AND DEVELOPMENT | T | 3 |
Total Credit | 20 |
Admission Process
Registration
Click on Apply Now for initial Registration
Online Application form
Fill the details, upload relevant documents and pay application fee
Document Verification by University
Wait for admission confirmation
Student Enrolment & LMS Activation
Get your LMS credentials over the email