Online BBA (Bachelor of Business Administration)
The Online Bachelor of Business Administration (BBA) at Mohan Babu University’s Centre for Distance and Online Education (CDOE) is a 3-year undergraduate program designed for aspiring business professionals who seek a strong foundation in management, leadership, entrepreneurship, and strategic thinking.
Offered entirely online, this program combines theoretical knowledge with practical business applications, helping students develop the critical skills required to thrive in corporate, entrepreneurial, and global business environments.
Whether you plan to pursue an MBA, launch your own startup, or enter the workforce directly, the BBA from CDOE prepares you to hit the ground running. The curriculum covers essential business disciplines such as finance, marketing, human resources, and operations management, ensuring a well-rounded education. Students gain hands-on experience through case studies, industry projects, and internships, bridging the gap between theory and real-world business challenges. The program fosters innovation and problem-solving skills, equipping graduates to navigate the complexities of modern business environments.
Vision
To be a center of excellence in Commerce discipline through teaching and research producing high quality commerce graduates and post graduates with values and ethics to meet domestic and global demands.
Mission
To provide management knowledge to instil the spirit of curiosity, compassion, courage and commitment through effective teaching learning process.
To uphold the leadership excellence among the learners through research and mentoring.
To create an effective learning environment that empowers the learners with the right blend of skills with theory and practice to build a dynamic society.
Why Online BBA at MBU
Industry-Focused Curriculum
The program is designed to equip students with practical business skills, covering key areas like management, finance, marketing, and entrepreneurship.
Flexible Online Learning
The fully online format allows students to balance their education with personal and professional commitments, making it convenient and accessible.
Expert Faculty & Industry Mentors
Learn from experienced professors and business leaders who provide valuable insights through real-world case studies and discussions.
Advanced Learning Management System (LMS)
MBU offers an interactive LMS with AI-driven study tools, video lectures, and collaborative learning features for an engaging experience.
Entrepreneurial & Leadership Development
The program fosters innovation and strategic thinking, empowering students to develop business acumen and leadership skills.
Global Networking & Career Growth
Connect with alumni, industry professionals, and recruiters to expand career opportunities and build a strong professional network.
Immersive Study Plan
Sl. No | Course Code | Course Title | Course Type | Credits |
1. | 22MG101003L | BASICS OF ACCOUNTING | T | 3 |
2. | 22MG101006L | PRINCIPLES OF MANAGEMENT | T | 3 |
3. | 22MG101020L | BASICS OF HUMAN RESOURCES MANAGEMENT | T | 3 |
4. | 22MG101022L | FUNDAMENTALS OF MARKETING MANAGEMENT | T | 3 |
5. | 22MG101029L | BUSINESS MATHEMATICS | T | 3 |
6. | 22MG102001L | BASICS OF COMPUTERS | T+P | 3 |
7. | 22MG101005L | LEADERSHIP IN DYNAMIC BUSINESS ENVIRONMENT | T | 3 |
Total Credits | 21 |
Sl. No | Course Code | Course Title | Course Type | Credits |
1. | 22MG101018L | BASICS OF FINANCIAL MANAGEMENT | T | 3 |
2. | 22MG101009L | FUNDAMENTALS OF BUSINESS STATISTICS | T | 3 |
3. | 22MG101033L | ORGANISATIONAL BEHAVIOUR | T | 3 |
4. | 22MG101027L | OPERATIONS MANAGEMENT | T | 3 |
5. | 22MG101008L | EVOLUTION OF BUSINESS | T | 3 |
6. | 22MG101002L | BUSINESS ECONOMICS | T | 3 |
7. | 22MG101039L | BUSINESS RESEARCH | T | 3 |
Total Credits | 21 |
Sl. No | Course Code | Course Title | Course Type | Credits |
1. | 22MG101013L | HUMAN RESOURCE MANAGEMENT | T | 3 |
2. | 22MG101032L | FINANCIAL MARKETS & SERVICES | T | 4 |
3. | 22MG101019L | MARKETING MANAGEMENT | T | 3 |
4. | 22MG101031L | BUSINESS DECISION MAKING | T | 3 |
5. | 22MG101036L | LEADERSHIP MANAGEMENT | T | 3 |
6. | 22MG101010L | ENTREPRENEURSHIP DEVELOPMENT | T | 3 |
7. | 22CE101703L | PLANNING FOR SUSTAINABLE DEVELOPMENT | T | 3 |
Total Credits | 22 |
Sl. No | Course Code | Course Title | Course Type | Credits |
1. | 22MG101007L | BANKING AND INSURANCE | T | 3 |
2. | 22MG101048L | CONSUMER BEHAVIOUR | T | 3 |
3. | 22MG101024L | BUSINESS LAW | T | 3 |
4. | 22MG101034L | STRATEGIC MANAGEMENT | T | 3 |
5. | 22MG101063L | INTRODUCTION TO DIGITAL MARKETING | T | 3 |
6. | 22MG101062L | PERFORMANCE MANAGEMENT | T | 3 |
7. | 22MG101023L | INTRODUCTION TO FINANCIAL TECHNOLOGY | T | 3 |
8. | 22LG101701L | PERSONALITY DEVELOPMENT | T | 3 |
Total Credits | 24 |
Sl. No | Course Code | Course Title | Course Type | Credits |
1. | 22MG111002L | INTERNSHIP | - | 2 |
2. | 22MG101021L | SECURITY ANALYSIS & PORTFOLIO MANAGEMENT | T | 4 |
3. | 22MG101041L | BRAND MANAGEMENT | T | 3 |
4. | 22MG101046L | ORGANISATIONAL CHANGE & DEVELOPMENT | T | 3 |
5. | 22MG101012L | BUSINESS INFORMATION SYSTEM | T | 3 |
6. | 22MG101045L | STRESS MANAGEMENT | T | 3 |
7. | 22MG101015L | INNOVATION AND CREATIVITY IN BUSINESS | T | 3 |
8. | 22MG101001L | CORPORATE GOVERNANCE AND BUSINESS ETHICS | T | 3 |
Total Credits | 24 |
Sl. No | Course Code | Course Title | Course Type | Credits |
1. | 22CM108001L | CAPSTONE PROJECT | - | 8 |
Total Credits | 8 |
Admission Process
Registration
Click on Apply Now for initial Registration
Online Application form
Fill the details, upload relevant documents and pay application fee
Document Verification by University
Wait for admission confirmation
Student Enrolment & LMS Activation
Get your LMS credentials over the email